Repertoár
| Composer | CD | |||||
| Arriaga | J.-Ch. | String Quartet | no. 2 | A dur | ||
| Barber | Samuel | Adagio for strings | Op. 11 | |||
| Beethoven | Ludwig van | String Quartet | no. 1 | Op. 18/1 | F dur | x |
| no. 2 | Op. 18/2 | G dur | x | |||
| no. 3 | Op. 18/3 | D dur | x | |||
| no. 4 | Op. 18/4 | C moll | x | |||
| no. 5 | Op. 18/5 | A dur | x | |||
| no. 6 | Op. 18/6 | B dur | x | |||
| no. 7 | Op. 59/1 | F dur | x | |||
| no. 8 | Op. 59/2 | E dur | x | |||
| no. 9 | Op. 59/3 | C dur | x | |||
| no. 10 | Op. 74 | Es dur | x | |||
| no. 11 | Op. 95 | F moll | x | |||
| no. 12 | Op. 127 | Es dur | x | |||
| no. 13 | Op. 130 | B dur | x | |||
| no. 14 | Op. 131 | C moll | x | |||
| no. 15 | Op. 132 | A moll | x | |||
| no. 16 | Op. 135 | F dur | x | |||
| Grosse Fuge | no. 17 | Op.133 | B dur | x | ||
| Berg | Alban | Lyric suite for SQt | x | |||
| String Quartet | Op. 3 | x | ||||
| Borodin | Alexander | String Quartet | no. 2 | D dur | x | |
| Brahms | Johannes | String Quartet | no. 1 | Op. 51/1 | C moll | x |
| no. 2 | Op. 51/2 | A moll | x | |||
| no. 3 | Op. 67 | B dur | x | |||
| Dusapin | Pascal | String Quartet „dedicated to the Prazak Quartet“ | no. 4 | |||
| Ehrlich | Abel | Piú avanti ! | Op. 27 | |||
| Haydn | Joseph | String Quartet „Sonnenquartet“ | no. 34 | Op. 20/4 | D dur | x |
| no. 36 | Op. 20/6 | A dur | x | |||
| „The Lark“ | no. 67 | Op. 64/5 | D dur | x | ||
| „Reiterquartett“ | no. 74 | Op. 74/3 | G moll | x | ||
| no. 75 | Op. 76/1 | x | ||||
| „Fifths“ | no. 76 | Op. 76/2 | D moll | x | ||
| „The Emperor“ | no. 77 | Op. 76/3 | C dur | x | ||
| „Sunrise“ | no. 78 | Op. 76/4 | B dur | x | ||
| no. 79 | Op. 76/5 | D dur | x | |||
| no. 80 | Op. 76/6 | Es dur | x | |||
| Korngold | Erich Wolfg. | String Quartet | no.1 | Op. 16 | A dur | |
| Milhaud | Darius | String Quartet | no. 14 | Op. 291 | ||
| no. 15 | Op. 291 | |||||
| Octet = SQ no.14+15 | Op. 291 | |||||
| Mozart | Wolfgang A. | String Quartet | no. 3 | KV 156 | G dur | |
| no. 14 | KV 387 | G dur | ||||
| no. 15 | KV 421 | D moll | ||||
| no. 16 | KV 424 | A dur | ||||
| „ The hunt“ | no. 17 | KV 428 | Es dur | x | ||
| no. 18 | KV 458 | B dur | ||||
| „Dissonance“ | no. 19 | KV 465 | C dur | |||
| no. 21 | KV 575 | D dur | ||||
| no. 22 | KV 589 | B dur | ||||
| no. 23 | KV 590 | F dur | ||||
| Prokofiev | Sergeï | String Quartet "Kabardin“ | no. 2 | Op. 92 | x | |
| Ravel | Maurice | String Quartet | F dur | |||
| Rossini | Gioachino | Sonata | no. 2 | A dur | ||
| Schönberg | Arnold | String Quartet | D dur | x | ||
| no. 1 | Op. 7 | x | ||||
| no. 2 | Op. 10 | x | ||||
| no. 3 | Op. 30 | x | ||||
| no. 4 | Op. 37 | |||||
| Schubert | Franz | String Quartet | no. 7 | D. 94 | D dur | x |
| no. 10 | Op. 125/1 D 87 | Es dur | ||||
| „Rosamunde“ | no. 13 | Op. 29 D. 804 | A moll | x | ||
| Der Tod und das Mädchen | no. 14 | D. 810 | D moll | x | ||
| String Qintet – with 2 celli | D. 956 Op. 163 | G dur | x | |||
| Schumann | Robert | String Quartet | no. 1 | Op. 41/1 | A moll | |
| Stravinsky | Igor | Three pieces for SQ | 1914 | |||
| Webern | Anton | „Langsamer Satz“ | ||||
| String Quartet | Op. 28 | |||||
| Six Bagatekkes | Op. 9 | x | ||||
| Zemlinsky | Alexander | Two movements | 1927 | |||
| String Quartet | no. 1 | Op. 4 | x | |||
| no. 2 | Op. 15 | |||||
| no. 3 | Op. 19 | |||||
| no. 4 | Op. 25 | x | ||||
| Czech composers | ||||||
| Dvorak | Antonin | String Quartet | no. 9 | Op. 34 B. 75 | D moll | x |
| no. 10 | Op. 51 B. 92 | Es dur | x | |||
| no. 11 | Op. 61 B. 121 | C dur | x | |||
| „American“ | no. 12 | Op. 96 D. 179 | F dur | x | ||
| no. 13 | Op. 106 B. 192 | G dur | x | |||
| no. 14 | Op. 105 B. 193 | As dur | x | |||
| Cypressen | B. 152 | x | ||||
| Feld | Jindrich | String Quartet dedicated to Prazak Quartet | no. 4 | 1965 | ||
| no. 6 | x | |||||
| Gemrod | J. | Bukolika | ||||
| Janacek | Leos | String Quartet „Kreutzer sonata“ | no. 1 | x | ||
| „Intimate letter“ | no. 2 | x | ||||
| Kvech | Otomar | String Quartet | no. 2 | x | ||
| no. 5 | ||||||
| Lukas | Zdenek | String Quartet | no. 4 | |||
| Martinu | Bohuslav | String Quartet | no. 3 | H. 183 | ||
| „Concerto da camera“ | no. 7 | H. 314 | x | |||
| Moravec | O. | String Quartet | no. 2 | |||
| Novak | V. | String Quartet | no. 2 | Op. 35 | D dur | |
| Pauer | J. | Miniatures | no. 2 | |||
| Richter | Frantisek X. | String Quartet | C dur | |||
| Ryba | J.J. | String Quartet | D moll | |||
| Schulhoff | Erwin | Five pieces for SQ | x | |||
| Concertino (with orchestra) | ||||||
| Smetana | Bedrich | String Quartet | ||||
| „From my Life“ | no. 1 | E moll | x | |||
| no. 2 | D moll | x | ||||
| Smetana | R. | Invence | ||||
| Suk | Joseph | Meditace St.Vaclav | ||||
| Chamber music pieces | ||||||
| Bach | J. Ch. | Sinfonie concertante for violin/cello & orchestra | A dur | |||
| Boccherini | Luigi | Quintet with guitar | D dur | |||
| Quintet with 2 celli | C dur | |||||
| Beethoven | Ludwig van | Piano Quintet | Op. 16 | Es dur | ||
| Irish and Welsh songs for voice/piano/violin/cello | ||||||
| Duo for viola/cello | Es Dur | |||||
| Brahms | Johannes | Piano Quartet | no. 1 | Op. 25 | G moll | |
| Piano Quintet | Op. 34 | F moll | x | |||
| Clarinet Quintet | Op. 115 | H moll | x | |||
| String Sextet | no. 1 | Op. 18 | B dur | |||
| String Sextet | no. 2 | Op. 36 | G dur | |||
| String Quintet with viola | no. 2 | Op. 111 | G dur | x | ||
| Britten | Benjamin | Oboe Quartet | Op. 2 | |||
| Apolo – Quartet, piano & orchestra | ||||||
| Bruchkner | Anton | Quintet with viola | F dur | x | ||
| Chausson | Ernest | Concerto for violin, piano, string quartet | Op. 21 | D moll | ||
| Debussy | Claude | 2 dances for Harp, quartet, double-bass | ||||
| Franck | César | Piano Quintet | F moll | |||
| Gade | N.V. | Octet | Op. 17 | |||
| Mahler | Gustav | Piano Quartet | x | |||
| Mendelssohn | B. Felix | Octet | Op. 20 | Es dur | x | |
| Piano Sextet | Op. 110 | x | ||||
| Milhaud | Darius | Octet (SQ 14 + 15) | Op. 291 | |||
| Mozart | Wolfgang A. | Quintet with Clarinet | KV 581 | A dur | x | |
| Quintet with Viola | KV 406 | C moll | x | |||
| Quintet with Viola | KV 516 | G moll | x | |||
| Quintet with Viola | KV 593 | D dur | ||||
| Quartet with flute | ||||||
| Adagio and Rondo for Glasharmonica, flute, oboe, violin, cello | KV 617 | |||||
| Piano Quartet | KV 478 | G moll | ||||
| Piano Quartet | KV 493 | Es dur | ||||
| Kegelstatt Trio – piano, violin, viola | ||||||
| Oboe Quartet | KV 370 | F dur | ||||
| Horn Quintet | KV 407 | Es dur | x | |||
| Duo violin & viola | KV 424 | B dur | ||||
| Penderecky | K, | Clarinet Quintet | ||||
| Sextet for Piano, Clarinet, Horn, Violin, Viola, Cello | x | |||||
| String Trio | x | |||||
| Prokofiev | Sergeï | Ouverture on Hebrew themes for Clarinet & SQ | Op. 34 | x | ||
| Ravel | Maurice | Introduction & Allegro Septet for Harp, Flute, Clarinet, Quartet | ||||
| Respighi | Ottorino | „Il tramonto“, for mezzosoprano & Quartet | ||||
| Rossini | Giochimo | Sonata - 2 violins, cello, double-bass | no. 2 | A dur | ||
| Schnittke | Alfred | Piano Quintet | ||||
| Schönberg | Arnold | Quartet with Soprano | no. 2 | |||
| String trio Op. 45 | x | |||||
| String Sextet „Die Verklärte Nacht“ | Op. 4 | |||||
| Schubert | Franz | Notturno for Piano Trio | Op. 148 | |||
| Quintet op. 114, „the Trout“ | A dur | |||||
| Quintet with 2 celli | D, 956 | C dur | x | |||
| Schumann | Robert | Piano Quartet | Op. 47 | Es dur | ||
| Piano Quintet | Op. 44 | Es dur | ||||
| Shostakovitch | Dimitri | Piano quintet | Op. 57 | G dur | ||
| Octet | Op. 11 | G moll | ||||
| Sphor | Louis | Octet | E dur | |||
| Tournier | M. | Images f Harp and Quartet | ||||
| Weber | Karl Maria v | Clarinet Quintet | Op. 34 | B dur | x | |
| Webern | Anton | String Trio | Op. 20 | |||
| Piano Quintet | ||||||
| Wieland | M. | Octet | ||||
| Chamber music pieces : Czech composers | ||||||
| Bach/Bodorova | Kunst der Fuge, for string Octet | |||||
| Dvorak | Antonin | Piano Quintet | Op. 5 | A dur | x | |
| Piano Quintet | Op. 81 | A dur | x | |||
| Sextet | Op. 48 | A dur | ||||
| Bagatelles | Op. 47 | G moll | x | |||
| Terzetto | Op. 74 | C dur | x | |||
| Quintet with double bass | Op. 77 | G dur | ||||
| Piano Quartet | Op. 87 | Es dur | ||||
| Piano trio, „Dumky“ | Op. 90 | |||||
| Viola Quntet | Op. 97 | Es dur | ||||
| Feld | Jindrich | Doppelquartet | ||||
| Duo for violin/cello | ||||||
| String trio | ||||||
| Clarinet (Saxophon) quintet | ||||||
| Gemrot | J. | Piano Quintet | ||||
| Hummel | Johann N. | Piano Quintet | Op. 87 | Es dur | x | |
| Janaceck | Leos | Concertino for Piano, Clarinet, Horn, 2 Violins, Viola | ||||
| Jerabek | P. | Piano Trio | ||||
| Klusák | J. | „Slicna rusovlaska“, for Soprano and quartet | ||||
| Krommer | Franz | Clarinet Quintet | Op. 95 | B dur | ||
| Kvech | Otomar | Piano Quintet | ||||
| Martinu | Bohuslav | Duo for violin/cello | no. 1 | H. 157 | x | |
| Madrigals (3) for violin viola | H. 313 | x | ||||
| Nonet (fragment) | H. 144 | |||||
| Nonet | H. 374 | x | ||||
| Mazurka-Nokturno | H. 325 | x | ||||
| Quartet for Oboe, Violin, Cello, Piano | H. 315 | x | ||||
| Pichl | J.V. | Oboe Quartet | Es dur | |||
| Rychlik | J. | String Trio | ||||
| Schulhoff | Erwin | Duo violon / cello | x | |||
| Stamic | Karl | Clarinet Quintet | Op. 19/3 | Es dur | ||
| Stich Punto | J. | Horn concerto | no. 1 | |||
| Horn concerto | no. 2 | |||||
| Suk | Joseph | Piano Quartet | Op. 1 | |||
| String sextet | H. 224 | |||||



